| | | | | | IPL · T20 2 of 70 | |  | |  | | Starts at 3:30 pm | | | | | | | | IPL · T20 9 of 70 | |  | |  | | Starts at 3:30 pm | |
| | | | | | IPL · T20 14 of 70 | |  | |  | | Starts at 7:30 pm | | | | | | | | IPL · T20 18 of 70 | |  | |  | | Starts at 7:30 pm | |
| | | | | | IPL · T20 23 of 70 | |  | |  | | Starts at 7:30 pm | | | | | | | | IPL · T20 26 of 70 | |  | |  | | Starts at 3:30 pm | |
| | | | | | IPL · T20 33 of 70 | |  | |  | | Starts at 7:30 pm | | | | | | | | IPL · T20 37 of 70 | |  | |  | | Starts at 7:30 pm | |
| | | | | | IPL · T20 44 of 70 | |  | |  | | Starts at 7:30 pm | | | | | | | | IPL · T20 51 of 70 | |  | |  | | Starts at 7:30 pm | |
| | | | | | IPL · T20 56 of 70 | |  | |  | | Starts at 7:30 pm | | | | | | | | IPL · T20 59 of 70 | |  | |  | | Starts at 7:30 pm | |
| | | | | | IPL · T20 65 of 70 | |  | |  | | Starts at 7:30 pm | | | | | | | | IPL · T20 69 of 70 | |  | |  | | Starts at 7:30 pm | |
Let us know if you liked the post. That’s the only way we can improve.